Bill Rutherford (Newton Green) & Peter Warren (8) (17/20 60% + 40% allowance): Guest Day - 9 Holes Friday 15th September 2023 | Saffron Walden Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 368 | 372 | 497 | 354 | 186 | 544 | 197 | 406 | 481 | 3405 | 3405 | ||||||||||||
SI | 5 | 9 | 1 | 6 | 7 | 2 | 4 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 37 | ||||||||||||
Score | 5 | 4 | 7 | 5 | 3 | 5 | 3 | 4 | 7 | 43 | 43 | ||||||||||||
Stableford | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 20 | 20 | ||||||||||||
Result: 20 Points |
Back to Guest Day - 9 Holes pages.