Results | Score | ||
1st | Vic Franklin & Maurice Palmer (The Gog Magog) | 21 | |
2nd | Andy Dann (The Gog Magog) & David Richmond (Highgate Golf Club) | 21 | |
3rd | Mike Nixon (Dulwich & Sydenham Hill Golf Club) & Matthew Robinson | 20 | |
4th | Bill Rutherford (Newton Green) & Peter Warren | 20 | |
5th | Simon Hawkins & Ronnie Platt | 18 | |
6th | Daniel Coverdale & Darren Winstone (Great Hadham Golf & Country Club) | 18 | |
7th | Adrian Richardson & JOHN YARNELL (Cambridge Meridian Golf Club) | 17 | |
8th | Michael Chitson & Darren Wilkins | 16 | |
9th | Justin Brannon (Great Hadham Golf & Country Club) & Terry Wescomb | 16 | |
10th | Bill Griffiths & Gary Macswan | 16 | |
11th | David McCaffrey (iGolf Club) & Robert Morris | 15 | |
12th | Andy Edwards & Tony Mardon | 14 | |
13th | Michael Barker (Bishops Stortford Golf Club) & David Minton | 14 | |
14th | Roger Badger & | 0 |
Page will refresh results automatically for one hour