Jenny Jarvis (20) (17/20 allowance): Invitation Day Tuesday 2nd July 2024 | Saffron Walden Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 2931 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 2768 | 5699 | ||
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | OUT | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | ||
Score | 4 | 5 | NR | 3 | NR | 5 | NR | 5 | NR | 22 | 6 | 4 | NR | 6 | NR | NR | 5 | NR | NR | 21 | NR | ||
Stableford | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 22 | ||
Result: 22 Points |