(95% handicap allowance)
Results:
Bruce Goddard £21
Daniel Clark £14
Steven Jones £7
Two's - £6 Each
Gary Bower, Bruce Goddard, Pravin Karan (DNE) and Steven Parker
Results | Points | ||
1st | Bruce Goddard(8) | 42 | |
2nd | Daniel Clark(28) | 41 | |
3rd | Steven Jones(11) | 40 | |
4th | Pravin Karan(7) | 39 | |
5th | Gareth Williams(21) | 38 | |
6th | Mark Law(9) | 37 | |
7th | Jack Higgs(8) | 35 | |
8th | Simon Hawkins(11) | 35 | |
9th | Steven Parker(2) | 35 | |
10th | Gary Bower(7) | 34 | |
11th | Michael White(28) | 34 | |
12th | Charlie Thomas(9) | 33 | |
13th | Paul Ritchie(13) | 32 | |
14th | Guillermo Marquez(13) | 32 | |
15th | Patrick Manley(14) | 32 | |
16th | Josef Wisniewski(15) | 32 | |
17th | Abiodun Ekundayo(4) | 31 | |
18th | Mark Knowles(25) | 30 | |
19th | David Mclean(20) | 30 | |
20th | Mark Latchford(18) | 30 | |
21st | Robert Moss(12) | 29 | |
22nd | Robert Duke(9) | 28 | |
23rd | Chris Latham(12) | 26 | |
24th | Philip Leach(19) | 23 |
Page will refresh results automatically for one hour