18 holes Team Am Am with the best two stableford scores from four to count using the players own stroke index and pars. No team will be permitted to have more than two single figure handicaps in them.
(85% handicap allowance)
1st, Niall Martin, Philip Standen, Daniel Mussard & Maddie Standen (90) £7.50 Each
2nd, Katie Stevens, Roger Stevens, Ian Macdougall & Don Smith (84) £4.50 Each
2's
Dan Coverdale (7&11th), £15.32
Chris Davey (7th), £7.66
Team | Result | |
1st | Niall Martin (22), Philip Standen (13), Daniel Mussard (19) & Maddie Standen (30) | 90 |
2nd | Katie Stevens (15), Roger Stevens (9), Ian Macdougall (9) & Don Smith (20) | 84 |
3rd | Chris Davey (2), Ben Sammons (11), Andrew Witcomb (16) & Timothy Davey (3) | 82 |
4th | Carol Jones (19), Daniel Coverdale (13), David Grayston (7) & Charlie Thomas (8) | 81 |
5th | Michael Hayes (11), Alan Stokley (19), Raymond Bird (14) & Michael Holland (17) | 80 |
6th | Vilma Krinks (17), David Minton (4), Roger Krinks (15) & Lynda Minton (12) | 79 |
Page will refresh results automatically for one hour