(85% handicap allowance)
Results
£3.71 each for beating captain/pro
1stPaul Linwood (9) & John Shaw (13)47
2ndPaul Fieldhouse (20) & David Thurgood (9)47
3rdPaul Wisbey (12) & David Monk (13)45
4thMark Law (9) & Ross Mcnaughton (22)44
5thMark Harvey (5) & Peter Taylor (20)44
6thHelen Porter (20) & David Minton (4)43
7thKevin Pope (21) & Paul Thompson (9)43
8thNeal Saych (13) & Roger Stevens (9)42
9thGerald Collins (5) & Simon Bailey (5)42
10thGraham Young (16) & Don Smith (20)42
11thNigel Ball (20) & Richard Slater (11)42
12thBryce Hurrell (8) & Michael Nuthall (6)42
13thAndrew Fitzpatrick (15) & Gerard Murphy (11)42
14thRoger Krinks (15) & Lynda Minton (12)41
15thJamie Lister (15) & Paul Travers (18)41
16thRaymond Bird (14) & Christian Martin (13)41
17thJames Brady (8) & Ian Smith (28)40
18thSteve Armitage (22) & Andrew Holmes (19)40
19thDerek Thompson (14) & David Burt (5)40
20thCharles Thomson (18) & Pravin Karan (6)39
21stCharlie Kidman (14) & Chris Harbridge (11)39
20th Rob Mcnicholas (0) & Roger Badger 38
£9.50 for each 2 scored
Chris Charlton, Ross Fraser, Chris Harbridge, Brian Higgins, Bryce Hurrell, Paul Linwood, David Thurgood, Paul Wisbey
Team | Nett Results | |
1st | Paul Linwood (9) & John Shaw (13) | 47 |
2nd | Paul Fieldhouse (20) & David Thurgood (9) | 47 |
3rd | Paul Wisbey (12) & David Monk (13) | 45 |
4th | Mark Law (9) & Ross Mcnaughton (22) | 44 |
5th | Mark Harvey (5) & Peter Taylor (20) | 44 |
6th | Helen Porter (20) & David Minton (4) | 43 |
7th | Kevin Pope (21) & Paul Thompson (9) | 43 |
8th | Neal Saych (13) & Roger Stevens (9) | 42 |
9th | Gerald Collins (5) & Simon Bailey (5) | 42 |
10th | Graham Young (16) & Don Smith (20) | 42 |
11th | Nigel Ball (20) & Richard Slater (11) | 42 |
12th | Bryce Hurrell (8) & Michael Nuthall (6) | 42 |
13th | Andrew Fitzpatrick (15) & Gerard Murphy (11) | 42 |
14th | Roger Krinks (15) & Lynda Minton (12) | 41 |
15th | Jamie Lister (15) & Paul Travers (18) | 41 |
16th | Raymond Bird (14) & Christian Martin (13) | 41 |
17th | James Brady (8) & Ian Smith (28) | 40 |
18th | Steve Armitage (22) & Andrew Holmes (19) | 40 |
19th | Derek Thompson (14) & David Burt (5) | 40 |
20th | Charles Thomson (18) & Pravin Karan (6) | 39 |
21st | Charlie Kidman (14) & Chris Harbridge (11) | 39 |
22nd | Robert Connell (14) & Henry Bailes (11) | 38 |
23rd | Charlie Saville (26) & Robert Register (22) | 37 |
24th | Chris Porter (20) & David Boon (18) | 37 |
25th | Malcolm Flood (16) & Paul Clark (10) | 37 |
26th | Michael Price (12) & James Reynolds (12) | 37 |
27th | Gavin Reams (13) & Steve Miller (10) | 37 |
28th | Jackie Henley (15) & Claire Richardson (22) | 36 |
29th | Edward Welch (8) & Daniel Wood (10) | 36 |
30th | Brian Higgins (19) & Chris Charlton (13) | 36 |
31st | Keith Flaxman (13) & Sally Flaxman (19) | 36 |
32nd | Toby Boon (8) & Ross Fraser (3) | 36 |
33rd | Stella Parker (25) & Susan Amiss (20) | 35 |
34th | Vic Power (19) & Richard Tallon (10) | 35 |
35th | Chris Woods (14) & Harry Gilder (22) | 34 |
36th | David Grayston (7) & Andy Dann (6) | 34 |
37th | Chris Reynolds (7) & Stephen Bailey (13) | 34 |
38th | Graham Smith (18) & Alan Mcewan (23) | 32 |
39th | Steve Plumb (3) & Ian Watson (12) | 31 |
40th | Martin Morton (24) & Roger Clifton (25) | 28 |
Page will refresh results automatically for one hour