| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 368 | 372 | 497 | 354 | 186 | 544 | 197 | 406 | 481 | 505 | 159 | 362 | 438 | 312 | 421 | 364 | 428 | 179 | 6573 | |
SI | 10 | 18 | 2 | 12 | 14 | 4 | 8 | 6 | 16 | 11 | 13 | 9 | 5 | 15 | 1 | 7 | 3 | 17 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 5699 | |
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 72 | |
Cherry CLARKE (16) | | 4 | | 4 | | 7 | | 4 | 7 | | 4 | | | 5 | 5 | | 5 | | NR | NR |
Mark Reeves (14) | 6 | | 6 | | 3 | | 3 | | | 7 | | 4 | 6 | | |   | | 4 |
| 1 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 34 Points |
Back to Mixed Open